Week of September 25, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 25, 2023 | $39.24 | 579,082 | 1:1 | $38.66 | $39.43 | $38.48 |
September 26, 2023 | $38.90 | 1,561,860 | 1:1 | $40.34 | $40.88 | $38.89 |
September 27, 2023 | $39.65 | 2,387,074 | 1:1 | $39.13 | $39.86 | $38.96 |
September 28, 2023 | $39.47 | 1,978,868 | 1:1 | $39.61 | $40.25 | $38.80 |
September 29, 2023 | $39.77 | 1,584,571 | 1:1 | $40.22 | $40.97 | $39.64 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.